The University of Ilorin is committed to supporting world-class research that addresses local and global challenges. Our diverse funding ecosystem empowers researchers across all disciplines and career stages through internal, national, and international opportunities.
We provide two major streams of research funding annually:
1. Annual Intervention – ₦50 million distributed across faculties to support faculty-led research projects.
Recent beneficiaries of the Senate Research Grant are listed below.
S/N | Name | Year | Research Title | Amount | Faculty | Department |
---|---|---|---|---|---|---|
1 | Dr Olusegun Adebayo Ojumoola | 2023 | Quality Alternative Protein for Livestock feed: potentials of Rumen content wastes in Ilorin Metropolis as Black Solider Fly Rearing Substrate. | 2,000,200.00 | Agriculture | Crop Protection |
2 | Dr P. U. Nwosu | 2023 | The root Causes, Effect and Response of Chrisitan Association of Nigeria to the Menace of Herdsmen Phenomenon. | 1,076,000.00 | Arts | Religions |
3 | Prof. A. A. Adeoye | 2023 | Towards Global Ranking: Research Output, Focus and Misfocus in the Humanities. | 1,200,000.00 | Arts | Performing Arts |
4 | Dr B. E. Arokoyo | 2023 | Developing a Digital Reference Repository (DRR) for Academic Resources in the Department of Linguistics and Nigerian Languages. | 1,400,735.63 | Arts | Ling.& Nig. Lang. |
5 | Dr Rukayat Jaji-Sulaimon | 2023 | The roles of Quercetin in Remyelination following Cuprizone-induced demyelination in Mice. | 1,503,746.21 | Basic Medical Sci. | Anatomy |
6 | Dr Eniola R. Kadir | 2023 | Exposure to Bisphenol-A and melatonin altered expression of estrogen and androgen receptors in neonatal female rats. | 400,000.00 | Basic Medical Sci. | Anatomy |
7 | Prof. G. O. Omotoso | 2023 | Faculty Workshop | Basic Medical Sci. | Anatomy | |
8 | Dr Joel O. Aluko | 2023 | Knowledge of and intention to use HIV pre-exposure prophylaxis among university undergraduate students in Nigeria. | 617,250.00 | Clinical Sci. | Nursing |
9 | Dr James Ayodele Ogunmodede | 2023 | Cardiovascular and Mental Correlations Smartphone use among Undergraduate of the University of Ilorin. | 900,000.00 | Clinical Sci | Medicine & Surgery |
10 | Prof. Agodiran Olayide Agodirin | 2023 | Using Special Balancing Exposure program to boost Nurses’ confidence in Breast Cancer outcomes at University of Ilorin Teaching Hospital- A Pilot Interventional Research Project. SHORT TITTLE: BOOSTING NURSES’ CONFIDENCE IN BREAST CANCER CARE | 944,000.00 | Clinical Sci. | Surgery |
11 | Bolarinwa Akeem O. | 2023 | Medical Research | Clinical Sci. | Epidemiology & Community Health | |
12 | Omokanye Habeeb K. | 2023 | On objective structured clinical Examination. | Clinical Sci. | Otorhinolaryngology | |
13 | Dr Bashorun Musediq Tunji | 2023 | Transforming the Curriculum in Social Sciences-Related Disciplines through Digital Stroytelling for the Achievement of sustainable Development Goals. | 1,800,000.00 | CIS | LIS |
14 | Dr Olufunmilola Leah Dominic | 2023 | Resource Availability, Awareness and barriers for Inclusive Physical Activity and Sport for Health and Quality of Life of People with Disabilities in Universities in Kwara State. | 830,000.00 | Education | Human Kinetic |
15 | Prof. Medinat F. Salman | 2023 | Developing An Interactive Digital Manual for Improved General Studies Contents for Undergraduates Academic Engagement and Assessment at University of Ilorin, Nigeria. | 1,500,000.00 | Education | Science Edu. |
16 | Dr Mulikat L. A. Mustapha | 2023 | Development of Electronic Cumulative record System for Counselling Service Delivery in Schools. | 824,000.00 | Edcation | Counsellor Edu. |
17 | Aderoju Musiliu Adekola | 2023 | Development of Gamified Drill and Practice Instructional Application for Use-of-English in Nigeria Unified tertiary Matriculation examination. | 815,000.00 | Education | Edu-Tech |
18 | Prof. Yahaya Lasiele Alabi | 2023 | Faculty Workshop | Education | Counsellor Education | |
19 | Dr Theophilus O. O. Olowa | 2023 | Comparative Analysis of BIM-Enabled Education Policies and practices in Global Higher Education Institutions: Implications for Nigerian Construction education. | 537,035.28 | Environmental Sci. | Quantity Surveying |
20 | Dr Wasiu Mayowa Raheem | 2023 | Informal Land Delivery and Access to land for urban Agriculture in Ilorin, Kwara State. | 1,028,689.30 | Environmental Sci. | Urban & Regional Planng. |
21 | Olabisi, Sulaiman Olabisi | 2023 | Assessment of the Effectiveness of Housing Delivery Porgrammes in Ilorin, Kwara State. | 85,000.00 | Environmental Sci. | Estate & Mgt |
22 | Dr Nurudeen Akinsola Bello | 2023 | Transforming Nigeria University Education Through Improved Quality of Teaching. | 525,000.00 | Environmental Sci. | Estate & Mgt |
23 | Dr L. A. Abdulrauf | 2023 | Developing A Data Privacy Policy for Nigerian Universities: A case Study of the University of Ilorin. | 1,247,000.00 | Law | Public Law |
24 | Prof. M. A. Etudaiye | 2023 | Constitutionalism and International Law Challenges in ECOWAS Member States: Implications for Democracy. | 1,000,000.00 | Law | Jurisprudence & Int. Law |
25 | Prof. J. O. Olatoke | 2023 | Ecowas legal framework on rights of women and persons with disabilities. | |||
26 | Alatise Taofeeq Nasir | 2023 | Climate Litigation in Africa and Access to justice to its vulnerable People. | Law | Private & Property Law | |
27 | Prof. M. O. Oriowo | 2023 | Oculo-visual of Patients on Long-Term Chloroquine Therapy among Selected Population in Ilorin Metropolis. | 870,637.33 | Life Sci. | Opthometry |
28 | Prof.M. T. Yakubu | 2023 | Formation of Herbal Drug from Parquetina nigerscens Leaves for the Management of Polycystic Ovarian Syndrome. | 1,305,55.99 | Life Sci. | Biochemistry |
29 | Prof. R. O. Arise | 2023 | CHAPERONg: A tool for automated GROMACS-based molecular dynamics simulations and trajectory analyses. | 544,148.33 | Life Sci. | Biochemistry |
30 | Dr O. J. Omolekan | 2023 | Street Entrepreneurship Transformation of Costermongers to NANO, Micro and Small Enterprises in Ilorin Metropolis, Kwara state Nigeria. | 550,000.00 | Mgt. Sci. | Bus- Admn. |
31 | Dr Adams Lukman, Jimoh | 2023 | Opportunity Identification of Nacsent Entrepreneurs in agricultural Business in South-western Nigeria. | 530,000.00 | Mgt. Sci. | Ind. Re. Per. Mgt. |
32 | Dr Adams Lukman, Jimoh | 2023 | Diversity in The Workforce an Actual instrument for measuring worker performance in Nigeria’s banking Industry | 650,000.00 | Mgt. Sci. | Ind.Re. Per. Mgt. |
33 | Dr Bello Mohammed Lawan | 2023 | Social-Cultural integration Strategies for the proposed Ilorin Smart City Satellite Town, Kwara State, Nigeria. | 800,000.00 | Mgt.Sci. | Public Admn |
35 | Dr Oyeronke Medinat Aiyelero | 2023 | Evaluation and Phase 1 clinical trial of Milicia excelsa (ME) stem bark extract formation as capulse. | 650,000.00 | Pharmaceutical Sciences | Pharmacology And Toxicology |
36 | Dr Njinga N. Stanislaus | 2023 | Development of capsulated herbal antioxidant and antidiabetic medicine from Rinorea denata. | 650,000.00 | Pharmaceutical Sciences | Pharmaceutical And Medicinal Chemistry |
37 | Dr Francis Alfred Attah | 2023 | Effect of phytopetide Knottins from seed of Cajanus cajan on Mice model of memory and cognition. | 650,000.00 | Pharmaceutical Sciences | Pharmacognosy And Drug Development |
38 | Prof. Baba Abdullahi Alafara | 2023 | Scopus-index publication of members for the forthcoming physical Sciences International Hybird Conference (PAPSCON 2024) | 687,547.42 | Phrsical Sciences | Industrial Chemistry |
39 | Dr Akorede Ganiu Jimoh | 2023 | Effect of Vit. C on neuro – and reproductive toxicity induced by in utero and lactational exposure to carbamazepine in Wistar rats. | 519,221.83 | Veterinary Medicine | Pharmacology And Toxicology |
40 | Dr Ola-Fadunsi Shola David | 2023 | Molecular epidemiology and characterization of Theileria species of cattle in Kwara State, Nigeria | 519,221.83 | Veterinary Medicine | Veterinary Parasitology |
Recent beneficiaries of the Senate Research Grant are listed below.
2. Special Intervention – ₦50 million dedicated to interdisciplinary research solving real-world, local problems.
Recent beneficiaries of the Senate Research Grant are listed below.
Name of Awardee | Year | Title of Research | Amount Approved | Faculty | Department |
---|---|---|---|---|---|
Prof. Dominic Leah | 2023 | Assessment of Hypokinetic Disease Risk factors and Awareness Creation for Lifestyle Modification in a Nigerian University | 4,010,000.00 | Education | Human Kinetic |
Prof. A. A. Adeoye | 2023 | Collaborative and Sustainable Strategies for the Empowerment of the Marginalized Population in Kwara State | 5,100,000.00 | Arts | Performing Art |
Prof. Gafar Tunde Ijaiya | 2023 | Functional Literacy and Entrepreneurial Competencies As Correlates Of Tertiary Education Graduates’ Wealth-Creating Capability In Kwara State, Nigeria | 3,900,000.00 | Social Sciences | Economics |
Prof. A. Muhammad-Lawal | 2023 | Food Waste Management Practices among Households in Ilorin Metropolis | 6,700,000.00 | Agriculture | Agric Econs. And Farm Mgt. |
Prof. J. K. Odusote | 2023 | Reducing the carbon footprint of UNILORIN main auditorium through renewable energy supply | 5,300,000.00 | Engineering | Material and Metallurgical Engineering |
Prof. Rasheed Gbenga Jimoh | 2023 | Development of Security Intelligence Gathering and Escalation System in Ilorin South Local Government of Kwara State, Nigeria. | 6,520,000.00 | Communication and Information Sciences | Computer Science |
Dr Akorede Ganiu Jimoh | 2023 | Effect Of Vitamin C On Neuro- And Reproductive Toxicity Induced By In Utero And Lactational Exposure To Carbamazepine In Wistar Rats | 2,700,000.00 | Veterinary Medicine | Veterinary Pharmacology & Toxicology |
Prof. Adepoju Feyi Grace | 2023 | Clinico-epidemiological study and the adoption of Amniotic Membrane transplantation in the management of Corneal Ulcers in Nigeria. | 7,100,000.00 | Clinical Sciences | Optomology |
Dr Segun Isaac Talabi | 2023 | Production of smokeless briquettes as an alternative domestic energy source using biomass residues within the University of Ilorin | 8,050,000.00 | Engineering and Tech. | Metallurgical Engineering |
Through TETFund, academic staff can access:
1. Institution-Based Research (IBR) – Supporting innovative, faculty-driven research.
Recent beneficiaries of the Tetfund Research Grant are listed below.
S/N | Researcher Name | Year | Title of Research | Amount Approved | Faculty | Department |
---|---|---|---|---|---|---|
1 | Dr O. A. A. Eletta | 2011-2013 | Conservation of Waster Cellophane Packages to Hydrocarbon for Fuel and Monomers for Petrochemicals. | 1,989,750.00 | Engineering | Chemical Engineering |
2 | Dr O. O. Agbede | 2011-2013 | The role of HCV Core Antiden Testing in Diagonizing Acute HCV infection among Accepted Blood Donors in Ilorin, Kwara State. | 1,945,625.00 | ||
3 | Dr Austin Emielu | 2011-2013 | The forgotten Antiapparthed Freedom Frithers: Nigerian Reggae Music and Musicians 1970s-1990s | 18,970,375.00 | Arts | Performing Art |
4 | Dr M. F. Akorede | 2011-2013 | Design and Fabrication of Web-based Smart EnergyMaximum Demand Monitoring and Control System | 1,997,100.00 | Engineering | Electrical Engineering |
5 | Dr Animasahun | 2011-2013 | Interface Relation Between Religious Majorities in Modern Ilorin:Implications for Security and Peaceful Co-Existence | 1,901,305.00 | Life Sciences | Plant Biology |
6 | Dr A. E. Fawibe | 2011-2013 | Reference values of Spirometric Indices from a Sample of a general Adult Population in Nigeria | 1,843,758.00 | Clinical Sciences | Medicine And Surgery |
7 | Prof. Hussein Oloyede | 2011-2013 | Development of EndoToxin Test Material from Archachatina Maginata Heamolyph Extract | 1,923,206.00 | Life Sciences | Biochemistry |
8 | Prof. Hajara Ibrahim | 2011-2013 | Standardization and Clinical Trials of Some Nigerian Anti-Malaria Medicinal Plants in Nigeria | 1,999,200.00 | ||
9 | Dr O. D. Owolabi | 2011-2013 | Bioaccumulation of Heavy Metals in Water Sediment, Plant and Fish in Asa River, Ilorin, Nigeria | 1,809,000.00 | Life Sciences | Zoology |
10 | Dr O. A. Babalola | 2011-2013 | Development and Optimization of Low Cost DC Magnetron Sputtering Machine | 1,996,050.00 | Physical Sciences | Surveying & Geo-Informatics |
11 | Dr A. O. Bolarinwa | 2011-2013 | Predictors of Health Related Quality of Life of Hypertensive and Diabetics Patient in Medical OutPatients Departments in UITH, Ilorin. | 1,969,000.00 | Clinical Sciences | Epidemiology & Community Health |
12 | Prof. Yunusa Adniran | 2011-2013 | Rural Telecommunication Access in Nigeria | 1,814,400.00 | ||
13 | Dr Mrs. K. O. Affinih | 2011-2013 | Characteristics and Utilization of Selected Local Wastes as Bio-Remidiators for Asa River and its effects on Maize | 1,999,200.00 | Agriculture | Agronomy |
14 | Dr A. B. Alabi | 2011-2013 | Synthesis, Characterization and Application of Semicondition Materials Photocatalytic Activity on Organic Pollutants | 1,954,439.00 | ||
15 | Prof. J. A. Olorunmaye | 2011-2013 | Biogas Production from Bio-Degradable Waste using isolates from Cow Dungs | 2,000,000.00 | Engineering | Mechanical Engineering |
16 | Dr S. A. Y. Amuda | 2014/2015 | Assessment and Adaptation Potential of Nigeria English into Products of Modern Technology | 1,900,000.00 | Engineering | Electrical & Electronics Engineering |
17 | Prof. R. A. Olawepo | 2014/2015 | Response of Rural Woman Farmers in Climate Change in Asa Local Government Area, Kwara State, Nigeria | 1,775,550.00 | Social Sciences | Geography |
18 | Dr O. S. Katibi | 2014/2015 | Treatment of Phyciasis Vesicolor with Analpha Wilkasiana: An Experimental Study of antifugal activities against Malasaczia furlur | 1,894,751.25 | Clinical Sciences | Paediatrics & Child Health |
19 | Prof. J. O. Obaleye | 2014/2015 | S-O-Caffeoylquinic Acid Metal Complexes: Synthesis, Specrosconic studies, Crystal Structures and their biological applications | 1,900,000.00 | Physical Sciences | Chemistry |
20 | Dr Y. O. Adeniji | 2014/2015 | Detection and Molecular Characterization of MethiclIN Resistant Stophlococcus A (MRSA) Clones in Retail Meat Producers and Human Handlers from Commercial and Rural Livestock producers in Nigeria | 1,738,500.00 | ||
21 | Dr G. B. Adesiji | 2014/2015 | Assessment of Food Safety Knowledge Attitude and Practice of Farming Households North Central Nigeria | 1,334,750.00 | Agriculture | Agric. Extension & Rural Development |
22 | Dr N. Amase | 2014-2016 | Human Schistosomiasis (Among Primary School Pupils) in Kainji Dam Basins Areas | 1,731,500.00 | Basic Clinical Sciences | Medical Microbiology & Parasitology |
23 | Mr Shitu A. O. | 2014-2016 | Post-Transfution Red Cell Aliimmunization in Ilorin, Kwara State, Nigeria,. | 1,259,000.00 | Clinical Sciences | Haematology & Blood Transfusion |
24 | Mr Atolani Olubunmi | 2014-2016 | Chemoinformative Optimization and Synthesis of Indoloquinoline and Salinosparamide Analogue, in Pursuit of Novel Antimalaria Candidates | 1,710,600.00 | Physical Sciences | Chemistry |
25 | Dr O. F Adekola | 2014/2015 | Effects of Aqueous Extract of Moringa Leaf on Growth , Yeld and Final Quality Tomatoe (Solonium Lycoperiscum | 1,666,205.00 | Agriculture | Agronomy |
26 | Dr O. B. Victor | 2015-2016 | Effect of Malaria and Artemether Lumefantrine Treatment on the intergrity of Pour Modulatory System an Animal Study | 1,834,210.00 | Basic Medical Sciences | Physiology |
27 | Dr R. O. Arise | 2015-2016 | Development Antihypertensive and AntiDiabetic Pet ides from Luff a Cylindrical Seed Protein Isolate | 1,210,000.00 | Basic Medical Sciences | Biochemistry |
28 | Dr A. O. Shittu | 2015-2016 | Evaluation of a Pyrimidine analogue from Aspergillus spp as a potential anticancer agent | 1,681,054.00 | Clinical Sciences | Haematology & Blood Transfusion |
29 | Prof. R. G. Jimoh | 2015-2016 | Hybridized Malaria Prediction Models Farmers in Wara State | 1,000,000.00 | Communication And Information Sciences | Computer Science |
30 | Prof. A. T. Oladiji | 2015-2016 | Standardization of Food Portions and Defectio of Calorie Contents of Major Indigenoeous Processed Foods for the Prevention of Under and Over Nutrition. | 1,374,555.50 | Life Sciences | Biochemistry |
31 | Dr R. O. Ayanniyi | 2015-2016 | Evaluation of Heliotropism Indium L. (Boraginceous) and Anthocista D jalonensis A. Chev. (Loganianea) Commonly used for Hypertensionn and Diabetes | 1,500,000.00 | Pharmaceutical Sciences | Pharmacology & Toxicology |
32 | Dr H. K. Omokanye | 2015-2016 | Hearing Heart Awareness and Audiometry Screening of New Intake Undergraduates at University of Ilorin | 1,450,000.00 | Clinical Sciences | Otorhinolaryngology |
33 | Dr I. O. E. Ayinde | 2015-2016 | Promoting Rural Women's Livelyhood through Effective use of Risk Management Strategies and Improved Technology Knowledge:A Case study of Kwara State. | 1,307,600.00 | ||
34 | Dr G. O. Omotosho | 2014-2016 | Assessment of the Therapeutic of Kolaviron in Experimental Model of Multiple Scierosis | 1,521,995.88 | Basic Medical Sciences | Anatomy |
35 | Prof O. V. Mejabi | 2016-2019 | ICT Enabled Model for Al-Majir Education in Nigeria Research | 1,530,000.00 | Communication And Information Sciences | Information Technology |
36 | Prof. K. O. Ajao | 2016-2017 | Development of Experimental and Computational Studies of Wind Vortex-Enabled Electricity Generation System for Off-Grid Rural Settlement | 1,779,450.00 | ||
37 | Dr M. M. Orosun | 2016-2017 | Assessment of NaturaL Radionuclides due to Mining Actvities in Kwara , North-Central-Nigeria. | 1,300,000.00 | Physical Sciences | Physics |
38 | Dr M. M. B. Uthman | 2016-2017 | Household Air Pollution Exposure, Pollutants and Acute Respiratory Illness among under Five Children in Ilorin South Local Government Area Ilorin, Kwara State. | 1,652,500.00 | Clinical Sciences | Epidemiology & Community Health |
39 | Dr N. A. Adedokun-Shitu | 2016-2017 | Contextualizing the teaching of Science: Exploring local culture and Tradition (GLOCALISE) | 680,000.00 | Education | Educational Technology |
40 | Dr M. Amali | 2016/2017 | Characterization of Adverse Drug Reactions in Carbainazepine and Bacteria Hypersensitive Patient in Ilorin, Nigeria | 1,596,000.00 | Pharmaceutical Sciences | Pharmacology & Toxicology |
41 | Dr I. O. Sule | 2016-2017 | Assessment of the Potentials of Azobacter SPP as Bioferterlizer | 1,496,000.00 | Life Sciences | Microbiology |
42 | Dr D. A. Animasaun | 2016/2017 | Improving Availability of Quality Planting Material for Plantain Cultivation in Nigeria Through Micropropagation and Tissue Techniques | 1,663,650.00 | ||
43 | Dr N. A. Adegoke | 2016/2017 | Building Capacity of of University of Ilorin undergraduates for first Aid Trauma Care (First Responder) | 1,699,000.00 | Clinical Sciences | Medicine |
44 | Prof. O. S Oguntoye | 2016/2017 | Characterization and Chemoinformatics Optimization of Natural Tyrosinase Inhibitors from Underexplored Tropical Seeds for Eco-friendly Preparation of Creams and Soups | 1,687,445.00 | Physical Sciences | Chemistry |
45 | Prof. N. B. Tanimowo | 2016/2017 | Tenancy Failure in the Resid ntial Property Market of Ilorin Metropolis, Nigeria | 1,450,000.00 | Environmental | Urban And Regionalplanning |
46 | Dr A. A. Abdulrahman | 2016/2017 | Physological Survey and Charactrization of Weeds and their Associated Fungi in Selected Plantation of University of Ilorin, Ilorin, Nigeria | 1,300,000.00 | Life Sciences | Plant Biology |
47 | Dr I. I. Ahmed | 2016/2017 | Design of dual purpose finance fueled with palm kernel shell for Melting and Heat-treatment in Deoxygenated Environment | 1.500,000.00 | Engineering | Metarllurgical Engineering |
48 | Dr A. O. Abdulrahman | 2016-2017 | Impact of Social Economic and Environmental Factors on Allergic Rhinitis Among Residents of University of Ilorin Staff Qourters | 1,770,000.00 | Social Sciences | Economics |
49 | Dr T. R Fayeye | 2015-2016 | Genetic Appraisal of West African Dwarf Goat for Diary purpose | 1,685,877.00 | Agriculture | Animal Production |
50 | Dr J. F. Opadiji | 2016/2017 | Development of Supervisory Control and Data Acquisition DSCADA system for public water Supply Newtwork | 1,350,000.00 | Engineering | Computer Engineering |
51 | Dr J. K. Odusote | 2017/2018 | Development of casting components using rapid prototyping techniques and simulation for sustainable economy | 1,902,140.00 | Engineering | Material And Metallurgical |
52 | Prof. O. A. Oyetunji | 2017/2018 | Assessment of the potential of CREM gene signaling pathways of Nutraceutical (quercetin) inhibiting hypothalamic testicular toxicity induced by cyanide | 1,560,400.00 | Basic Medical Sciences | Anatomy |
53 | Prof. A. A. Adegokea | 2017/2018 | Tertiary Insittution Mental (TIM) Health Program -The Unilorin TIM-Program -Phase 1 | 1,042,200.00 | Education | Counsellor Education |
54 | Prof. L. A Olatunji | 2017/2018 | An investigation of the role of phosphodiesterase-5-inhibition in gestational testosterone -induced insulin resistanse in rams and offspring of fmale wistar rats | 1,560,400.00 | Basic Medical Sciences | Physiology |
55 | Prof. R. A Olawepo. | 2019 | Mobile pastoralism and Socio-economic problems among rural Fulani Communities in Irepodun LGA. Kwara State: A spatial Analysis | 1,188,977.00 | Social Sciences | Geography |
56 | Prof. O. R. Karim | 2019 | Effects of Dietary essential oils on the fatty acid compositions of broiler meat and implications for consumer’s health. | 1,474,700.00 | Agriculture | Home Economics |
57 | Prof. F. A. O. Olasehinde – Williams | 2019 | Effect of Brain Friendly Instructional Strategy on Science School Students’ performance in English Language | 1,427,500.00 | Education | Social Science Education |
58 | Prof. G. B. Adesiji | 2019 | Assessment of the contribution of Rice entrepreneurial activities to sustainable livelihood assets of Rice farmers in Kwara State, Nigeria. | 1,644,000.00 | Agriculture | Agric Extension |
59 | Dr Mrs. R. O. Ayanniyi | 2019 | Nephroprotective effect of aqueous leaf extract of croton zambesicus linn on carbon tetrachloride-induced nephrotic rats. | 1,500,000.00 | Pharmaceutical Sciences | Pharmacology & Toxicology |
60 | Prof. M. T. Bakare Odunola | 2019 | Characterization, antidiabetic and diuretic potentials of Hibiscus Sabdariffa and its commercialization. | 1,574,072.00 | Pharmaceutical Sciences | Pharmaceutical & Medicinal Chemistry |
61 | Prof. B. A. Issa | 2019 | Concordance between urine toxicology and questionnaire assessment of substance use among students of University of Ilorin, Nigeria. | 1,857,265.00 | Clinical Sciences | Behavioural Science |
62 | Dr O. M. Azeez | 2019 | Diurnal and Seasonal variations of Basic Physiological parameters of some domestic animals in Ilorin, Kwara State, Nigeria. | 1,550,000.00 | Veterinary Medicine | Veterinary Physiology & Biochemistry |
63 | Dr M. O. Abdulraheeem | 2019 | Indoor particulate matter and health risk assessment of residential environment in Ilorin, Nigeria. | 1,673,750.00 | Environmental Sciences | Urban & Regional Planning |
64 | Prof. O. Olademo | 2019 | Resolving inter-ethnic crisis in Nigeria through internal mechanisms. The case of share-Tsaragi, Kwara State. | 1,202,500.00 | Arts | Religion |
65 | Dr M. T. Ayinla | 2019 | Memory enhancing role of momordical chianti and ocimun grastisssimum extracts in experimental, dementia and possible mechanism of action. | 1,381,945.00 | Basic Medical Sciences | Physiology |
66 | Dr B. V. Owoyele | 2019 | Effect of malaria and artemether-lumefantrine treatment on the integrity of pain modulatory system: Animal study | Basic Medical Sciences | Physiology | |
67 | Dr R. O. Arise | 2019 | Isolation, characterization and evaluation of the anti-hypertensive, antidiabetic and antioxidant properties of L. cylinderica seet protein hydrohysates and peptide fractions for the development of sufer and more affordable antihypertensive and antidiabetic peptides | 1,121,000.00 | Life Sciences | Biochemistry |
68 | Dr Oluyinka Ajibola Iyiola | 2023 | Identification of Mosquitoes (Diptera: Culicidae) in Northcentral Nigeria based on Molecular Barcoding of COI gene | Life Sciences | Zoology | |
69 | Prof. Hussein Kehinde Okoro | 2023 | Human risk assessment of potential toxic elements (PTE) due to industrial activities in Kwara, North Central Nigeria. | Physical Sciences | Industrial Chemistry | |
70 | Prof A. O Adeyina | 2023 | Evaluation of flower meals and its dietary inclusion on the performance and physiological parameters in pullets | Agriculture | Animal Production | |
71 | Prof. Mrs Faoziyat Adenike Sulaiman | 2023 | Development of Antimalarial Herbal formulation from Essential Oils | Life Sciences | Biochemistry | |
72 | Dr Abdulrazaq Kamal Daudu | 2023 | Gender differential and households’ attitude towards home gardening in urban Nigeria | Agriculture | Agric. Extension & Rural Development | |
73 | Baba Abdullahi Alafara | 202 | Hydrometallurgical processing of an indigenous Boltwoodite Ore as an emerging solution to the Nigerian power sector | Physical Sciences | Industrial Chemistry | |
74 | Amusa, Tajudeen Okekunle | 2024 | Survey of Indigenous knowledge and Characterization of bioactive agents of selected African flora for the treatment of diabetes and hypertension | Agriculture | Forest Resources Management | |
75 | Lukman Oljide Abdulrahman | 2024 | Effectiveness of Peer and Instruction Assessment using Objective Structured Assessment of technical Skills (OSATS) and Practical Assessment of Genetic Competencies (OAPAGC) at the college of Health Sciecne , University f Ilorin. | Clinical Sciences | Surgery | |
76 | Sheriff Babatunde Adeyemi | 2024 | Multi-Herbal Tea Production: Sensory, Antioxidant, and Toxicological Evaluations | Life Sciences | Plant Biology | |
77 | Adewale George Adeniyi | 2024 | Design of a Non-Electrical Biomass-Plastic waste conversion reactor for Unilorin Campus waste recycling | Engineering And Technology | Chemical Engineering | |
78 | Yahaya Lasiele Alabi | 2024 | Adaptive Mind: AI-Driven Psychological Assessment for Enhanced Mental Health Support | Education | Counsellor Education | |
79 | Oloyede Mutahir O. | 2024 | RIDOKITA: A viable Electronic visit system for remote medical consultation in Nigeria | Communication And Information Sciences | Telecommunication Science | |
80 | Munir'Deen Aderemi Ijaya | 2024 | Randomized Contrllrd Trial Comparing Effectiveness and Safety of Carbetocin And Oxytocin in preventing Postpartum Hemorrhage (COPP) Study | Clinical Sciences | Obstetrics & Gynaecology | |
81 | Jimoh Wasiu Adeyemi | 2024 | SPICING AQUACULTURE SUCCESS: Unveiling Negro Pepper’s impact on Heteroclarias Growth and Health | Agriculture | Aquaculture & Fisheries | |
82 | Atolani Olubunmi | 2024 | Systematic Therapeutic Switching and Optimization for New Benzodioxepin Antimalarial Drug Development: Targeting Dihydroorotate Dehydrogenase (DHODH) and Toll-Like Receptors | Physical Sciences | Chemistry | |
83 | Akinpelu Lateef Abiola | 2024 | Preparation, Formulation, and Biological evaluation of Anxiolytic, Antipsychotic, Anticonvulsant and Antistress Herbal Drug from milicia excelsa (Moraceae) Stem Bark Extract | Pharmaceutical Sciences | Pharmacology & Toxicology | |
84 | Olawoyin Lukman Abiodun | 2024 | Electronic System for Effective Livestock Tracking Management and Development of High-Tech Hydroponic Fodder | Communication And Information Sciences | Telecommunication Science | |
85 | Mustapha Yusuf Ismaila | 2024 | Adoption of Mobile Banking and Digital Wallets to Enhance Financial Accessibility for Nigerian Rural Entrepreneurs | Management Sciences | Marketing | |
86 | Lateef Onireti Ibraheem | 2024 | Promoting Sustainable Peace, Justice and strong Institutions: The Impact of Nigerian Arabic Poets | Arts | Arabic | |
87 | Lambe Kayode Mustapha | 2024 | Impact of communication Campaign on Family Planning Adoption among People of Reproductive Age in Ilorin | Communication And Information Sciences | Mass Communication | |
88 | Imam-Tamim Muhammad Kamaldeen | 2024 | Developing a Framework for enhanced political orientation in Nigeria through integrating Islamic law democratic governance principles | Law | Public Law | |
89 | Ibrahim Imam | 2024 | Towards an effective and legitimate Government service: The significance of Capacity building for Legislative effectiveness in Nigeria’s State legislatures | Law | Public Law | |
90 | Olaseni Abayomi Oladele | 2024 | Suicide assessment and Campus- Based Suicide Prevention Intervention Plan (CB-SPIP) | Social Sciences | Psychology | |
91 | Arokoyo Bolanle E | 2024 | The yoruba Dialet Project: A comprehensive Study | Arts | Languages |
1. National Research Fund (NRF) – Competitive national grants for high-impact research aligned with Nigeria’s development goals. Below are the list of NRF commissioned research
S/N | Researcher's Name | Year | Title of Research | Amount Approved | Faculty | Department |
---|---|---|---|---|---|---|
1 | Prof. O. E. Olorundare | 2013 | Cancer Prevention and Therapy using Phytochemicals :A Collaborative Research with the University of Wisconsin, Madson , USA | 50,000,000.00 | Basic Clinical Sciences | Pharmacology & Therapeutics |
2 | Prof. T. S. Ibiyemi | 2013 | Development of Unilorinsat-X-Micro Satelite for Remote Sensing Research | 11,580,000.00 | Engineering And Tech. | Electrical Engineering |
3 | Prof. O. A. Bolarinwa | 2013 | Home Based Follow-up Cardiovascular for Hypertensive and Diabetics in Ilorin, Kwara State | 13,430,000.00 | Clinical Sciences | Epidemiology & Community Health |
4 | Prof. A. G. Salaudeen | 2016 | Determinants of Voluntary Blood Donation Campaign among adults in NorthCentral Nigeria | 13,067,307.00 | Clinical Sciences | Epidemiology & Community Health |
